Project Details
| Project Details | Pinery Residences |
| Location | Tampines Street 94 |
| District | 18 |
| Developer | TBA |
| Developer’s License No. | TBA |
| Site Area | 252,989 sqft |
| Solicitor | TBA |
| Project Account No. | TBA |
| Architect | TBA |
| M & E Consultant | TBA |
| Structural Consultant | TBA |
| Landscape Consultant | TBA |
| Address | Tampines Street 94 |
| No. of Storeys | TBA |
| Payment Scheme | Normal Progressive / Deferred Payment Scheme |
| Mukim Lot No. | Lot(s) 07850C MK28 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years |
| Total No. of Units | 596 Units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Pinery Residences may be subjected to change without prior notice)
Book An Appointment to view Pinery Residences & get Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Pinery Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.